Update on Updating FEMA Flood Maps
The following was provided on 11/22 by Colorado Water Conservation Board.
As of late September 2022, this was the status of the survey efforts. We also have some figures showing the general survey areas, and those can be accessed HERE.
STREAM NAME | MILES | FLOOD ZONE | COMMUNITY | STRUCTURES | ESTIMATED SURVEY DATES | Status |
CHALK CREEK | 19.2 | AE | UNINCORPORATED | 16 | August-October 2022 | 50% complete |
COTTONWOOD CREEK | 6.1 | AE | BUENA VISTA, UNINCORPORATED | 35 | August-October 2022 | 90% complete |
LOGGIE GULCH | 3.3 | AE | SALIDA, UNINCORPORATED | 15 | September-November 2022 | 90% complete |
MIDDLE BRANCH COTTONWOOD CREEK | 1.8 | AE | BUENA VISTA, UNINCORPORATED | 22 | August-October 2022 | 90% complete |
SOUTH BRANCH COTTONWOOD CREEK | 2.6 | AE | BUENA VISTA, UNINCORPORATED | 25 | August-October 2022 | 90% complete |
ARKANSAS RIVER TRIBUTARY 2 | 1.8 | AE | SALIDA, UNINCORPORATED | 9 | September-November 2022 | Starting Collection |
ARKANSAS RIVER TRIBUTARY 3 | 0.1 | AE | SALIDA, UNINCORPORATED | 3 | September-November 2022 | Starting Collection |
COTTONWOOD GULCH | 0.6 | AE | SALIDA, UNINCORPORATED | 1 | September-November 2022 | Starting Collection |
DEAD HORSE GULCH | 0.8 | AE | SALIDA, UNINCORPORATED | 4 | September-November 2022 | Starting Collection |
SAND GULCH | 0.5 | AE | SALIDA, UNINCORPORATED | 2 | September-November 2022 | Starting Collection |
SOUTH ARKANSAS RIVER TRIBUTARY 1 | 0.9 | AE | SALIDA, UNINCORPORATED | 2 | September-November 2022 | Starting Collection |
UTE CREEK | 2.7 | AE | UNINCORPORATED | 7 | September-November 2022 | Starting Collection |
Share Update on Updating FEMA Flood Maps on Facebook
Share Update on Updating FEMA Flood Maps on Twitter
Share Update on Updating FEMA Flood Maps on Linkedin
Email Update on Updating FEMA Flood Maps link

Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends